SİS.ATLAS // KÜRESEL SMALLSAT VE POCKETQUBE ULUSAL İSTATİSTİKLERİ (28 ÜLKE + ESA/QB50)
Küresel SmallSat ve PocketQube Ülkeler Atlası
Ülke bazında karşılaştırmalı telemetri, form faktörü dağılımları (1P–3P PocketQube vs. 1U–12U CubeSat), yörünge sağkalım oranları, ikili ekosistem karşılaştırmaları ve 28 ülke + ESA/QB50 (29 ulusal ve uluslararası program) genelinde nadir lab. 143 uyduluk görev veritabanında (1999–2026) indekslenen kurumsal uçuş mirası dosyaları.
01 // KÜRESEL SMALLSAT VE POCKETQUBE SAYIM TELEMETRİSİ (1999–2026)
ISO 3166-1 Sicili · 28 Ülke + 1 Uluslararası Ajans (ESA/AB)- Uzaycı Ülkeler
- 28 + 1 Uluslararası Kurum (ESA/AB)
- Kataloglanan Uydu
- 143 1999–2026 Uçuş İndeksi
- PocketQube (1P–3P)
- 106 indeksin %74.1'i
- CubeSat (1U–12U)
- 37 indeksin %25.9'i
- Aktif / Tamamlanan
- 14 / 7 71 LEO'da sönümlendi
- Nominal Konuşlandırma
- 94.4% 8 fırlatma/dağıtıcı kaybı
Ülkeye Göre Karşılaştırmalı SmallSat ve PocketQube Üretimi (29)
| # | Ülke (ISO) | Bölge | Form Faktörü Payı (PQ / CS) | Toplam | 1P–3P | 1U–12U | Aktif | Sönümlenen | Nominal % | Dönem | Dosya |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ESSpain | Avrupa | 30 | 30 | 0 | 1 | 23 | 87% | 2019–2026 | İncele → | |
| 02 | USUnited States | Kuzey Amerika | 24 | 14 | 10 | 1 | 14 | 100% | 2003–2023 | Seçili | |
| 03 | GBUnited Kingdom | Avrupa | 19 | 18 | 1 | 1 | 9 | 89% | 2013–2026 | İncele → | |
| 04 | TRTürkiye | Avrupa | 13 | 6 | 7 | 0 | 6 | 100% | 2009–2025 | İncele → | |
| 05 | GRGreece | Avrupa | 9 | 8 | 1 | 1 | 2 | 78% | 2021–2026 | İncele → | |
| 06 | HUHungary | Avrupa | 6 | 5 | 1 | 1 | 5 | 100% | 2019–2025 | İncele → | |
| 07 | DEGermany | Avrupa | 4 | 4 | 0 | 2 | 0 | 100% | 2013–2026 | İncele → | |
| 08 | ARArgentina | Latin Amerika | 3 | 3 | 0 | 0 | 2 | 100% | 2021–2023 | İncele → | |
| 09 | DKDenmark | Avrupa | 3 | 0 | 3 | 0 | 1 | 100% | 2003–2015 | İncele → | |
| 10 | EUEuropean Space Agency / QB50 (Int'l) | Avrupa | 3 | 0 | 3 | 2 | 1 | 100% | 2019–2024 | İncele → | |
| 11 | ILIsrael | Orta Doğu ve Avrasya | 3 | 3 | 0 | 0 | 1 | 100% | 2022–2023 | İncele → | |
| 12 | CACanada | Kuzey Amerika | 2 | 0 | 2 | 1 | 0 | 100% | 2003–2026 | İncele → | |
| 13 | ITItaly | Avrupa | 2 | 1 | 1 | 0 | 1 | 100% | 2021 | İncele → | |
| 14 | JPJapan | Asya-Pasifik | 2 | 0 | 2 | 2 | 0 | 100% | 2003 | İncele → | |
| 15 | NLNetherlands | Avrupa | 2 | 1 | 1 | 0 | 2 | 100% | 2008–2022 | İncele → | |
| 16 | PLPoland | Avrupa | 2 | 1 | 1 | 0 | 2 | 100% | 2018–2025 | İncele → | |
| 17 | PTPortugal | Avrupa | 2 | 1 | 1 | 1 | 0 | 100% | 2024–2025 | İncele → | |
| 18 | RORomania | Avrupa | 2 | 2 | 0 | 0 | 0 | 100% | 2023 | İncele → | |
| 19 | SASaudi Arabia | Orta Doğu ve Avrasya | 2 | 2 | 0 | 0 | 0 | 100% | 2025 | İncele → | |
| 20 | AZAzerbaijan | Orta Doğu ve Avrasya | 1 | 1 | 0 | 0 | 0 | 100% | 2025 | İncele → | |
| 21 | BRBrazil | Latin Amerika | 1 | 1 | 0 | 0 | 0 | 100% | 2022 | İncele → | |
| 22 | EEEstonia | Avrupa | 1 | 0 | 1 | 0 | 0 | 100% | 2013 | İncele → | |
| 23 | INIndia | Asya-Pasifik | 1 | 1 | 0 | 0 | 1 | 100% | 2022 | İncele → | |
| 24 | KZKazakhstan | Orta Doğu ve Avrasya | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | İncele → | |
| 25 | LULuxembourg | Avrupa | 1 | 1 | 0 | 0 | 0 | 100% | 2025 | İncele → | |
| 26 | MYMalaysia | Asya-Pasifik | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | İncele → | |
| 27 | CHSwitzerland | Avrupa | 1 | 0 | 1 | 1 | 0 | 100% | 2009 | İncele → | |
| 28 | AEUnited Arab Emirates | Orta Doğu ve Avrasya | 1 | 0 | 1 | 0 | 1 | 100% | 2017 | İncele → | |
| 29 | VNVietnam | Asya-Pasifik | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | İncele → |
Baş Başa Ülke Karşılaştırması: United States (US) ve Spain (ES)
United States
- Toplam
- 24
- 1P–3P / 1U–12U
- 14 / 10
- Nominal %
- 100%
- Aktif / Sönümlenen
- 1 · 14
- Dönem
- 2003 → 2023
- RF
- UHF, S, X, L
The United States originated both the CubeSat Design Specification (Cal Poly & Stanford, 1999) and the PocketQube 5 cm concept (Prof. Bob Twiggs at Morehead State University, 2009). US missions span the 2013 $50SAT (Eagle-2) pioneer, large commercial 3U Earth-observation constellations (Planet Flock), and interplanetary 6U/12U CubeSats (MarCO-A/B at Mars, CAPSTONE at the Moon).
Başlıca Laboratuvarlar, Ajanslar ve İşletmeciler
- Cal Poly San Luis Obispo & Stanford University (SSDL)
- Morehead State University ($50SAT / Eagle-2)
- NASA Jet Propulsion Laboratory (JPL)
- Planet Labs (Dove / Flock 3U Fleet)
- Stara Space & Mini-Cubes LLC
- interorbital Systems & Alba Orbital US Clusters
Kullanılan Fırlatma Araçları
Rockot · Minotaur I (Wallops) · Dnepr · Antares 120 (Cygnus CRS-1 · PSLV · Falcon 9 · Atlas V · Antares 230 (OA-9 · Antares (Cygnus NG-10) · Antares 230 (Cygnus NG-11) · Electron
Spain
- Toplam
- 30
- 1P–3P / 1U–12U
- 30 / 0
- Nominal %
- 87%
- Aktif / Sönümlenen
- 1 · 23
- Dönem
- 2019 → 2026
- RF
- UHF, VHF
Spain leads the global PocketQube launch census by spacecraft count, driven by two parallel ecosystems: FOSSA Systems' commercial 1P–3P LoRaWAN IoT fleet (FossaSat-1 through FEROX) and AMSAT-EA / Hydra Space's prolific HADES and EASAT amateur radio and university payload series.
Başlıca Laboratuvarlar, Ajanslar ve İşletmeciler
- FOSSA Systems (Madrid)
- AMSAT-EA (Radio Amateur Satellite Corp. Spain)
- Hydra Space Systems
- Universidad Politécnica de Madrid (UPM)
- Universidad Carlos III de Madrid (UC3M)
- Universidad Europea de Madrid
Kullanılan Fırlatma Araçları
Electron · Alpha (FLTA001) · Falcon 9 · Alpha (FLTA002)
Tam uydu kataloğunu, kurumsal laboratuvarları ve uçuş mirasını incelemek için aşağıdaki 29 programdan birini seçin:
ÜLKE DOSYASI // ISO-3166: US · BÖLGE: KUZEY AMERIKA
United States — Küçük Uydu ve PocketQube Uçuş Mirası
The United States originated both the CubeSat Design Specification (Cal Poly & Stanford, 1999) and the PocketQube 5 cm concept (Prof. Bob Twiggs at Morehead State University, 2009). US missions span the 2013 $50SAT (Eagle-2) pioneer, large commercial 3U Earth-observation constellations (Planet Flock), and interplanetary 6U/12U CubeSats (MarCO-A/B at Mars, CAPSTONE at the Moon).
- Catalogued US Spacecraft
- 24
- Form-Factor Split
- 14 PQ / 10 CS
- Launch Window
- 2003–2023
- Nominal Orbital Rate
- 100%
Kataloglanan United States Görevleri (24)
| Görev | Form Faktörü | Fırlatma Tarihi | Fırlatma Aracı | İşletmeci / Kurum | Downlink (MHz) | NORAD ID | Durum |
|---|---|---|---|---|---|---|---|
| QuakeSat | 3U | 30 Haz 2003 | Rockot-KM | Stanford University / QuakeFinder | 436.675 | 27845 | Tamamlandı |
| GeneSat-1 | 3U | 16 Ara 2006 | Minotaur I (Wallops) | NASA Ames Research Center | — | — | Atmosfere girdi |
| $50SAT | 1,5P | 21 Kas 2013 | Dnepr | Morehead State Univ. | — | 39436 | Atmosfere girdi |
| Beakersat-1 | 2,5P | 21 Kas 2013 | Dnepr | Morehead State Univ. / Sonoma State Univ. | — | 39437 | Atmosfere girdi |
| QubeScout-S1 | 2,5P | 21 Kas 2013 | Dnepr | Univ. of Maryland | — | 39443 | Atmosfere girdi |
| Flock-1 / Dove (SuperDove) | 3U | 9 Oca 2014 | Antares 120 (Cygnus CRS-1 / ISS) | Planet Labs | — | — | Tamamlandı |
| Lemur-2 (Spire Constellation) | 3U | 28 Eyl 2015 | PSLV-XL (PSLV-C30) | Spire Global | — | — | Etkin |
| ASTERIA | 6U | 14 Ağu 2017 | Falcon 9 (CRS-12 / ISS NRCSD) | MIT & NASA JPL | — | 43020 | Atmosfere girdi |
| MarCO-A / MarCO-B | 6U | 5 May 2018 | Atlas V 401 (InSight) | NASA JPL | — | — | Tamamlandı |
| RainCube | 6U | 21 May 2018 | Antares 230 (OA-9 / ISS NRCSD) | NASA JPL | — | 43548 | Atmosfere girdi |
| KickSat-2 and Sprites | 3U + 105 ChipSats | 17 Kas 2018 | Antares (Cygnus NG-10) | Cornell / Stanford, NASA Ames | — | — | Atmosfere girdi |
| ThinSat 1A–1L | ThinSat (3T/6T strings) | 17 Nis 2019 | Antares 230 (Cygnus NG-11) | Virginia Space and student teams | — | — | Atmosfere girdi |
| TRSI-Sat | 1P | 6 Ara 2019 | Electron | ACME AtronOmatic | — | — | Doğrulanmadı |
| NOOR 1A | 3P | 6 Ara 2019 | Electron | Stara Space | — | 44827 | Atmosfere girdi |
| NOOR 1B | 3P | 6 Ara 2019 | Electron | Stara Space | — | 44828 | Atmosfere girdi |
| Tartan-Artibeus-1 | 1P | 13 Oca 2022 | Falcon 9 (Transporter-3) | Carnegie Mellon Univ. | — | — | Doğrulanmadı |
| Challenger | 3P | 13 Oca 2022 | Falcon 9 (Transporter-3) | Mini-Cubes | — | — | Doğrulanmadı |
| MyRadar-1 | 1P | 2 May 2022 | Electron | ACME AtronOmatic | — | 52419 | Atmosfere girdi |
| TRSI-2 | 1P | 2 May 2022 | Electron | ACME AtronOmatic | — | 52420 | Atmosfere girdi |
| TRSI-3 | 1P | 2 May 2022 | Electron | ACME AtronOmatic | — | 52418 | Atmosfere girdi |
| Veery FS-1 | 1P | 25 May 2022 | Falcon 9 (Transporter-5) | Care Weather Technologies | — | 52777 | Atmosfere girdi |
| CAPSTONE | 12U | 28 Haz 2022 | Electron + Photon (Mahia) | Advanced Space / NASA | — | — | Tamamlandı |
| SpaceANT-D | 1P | 11 Kas 2023 | Falcon 9 (Transporter-9) | InSpace | — | — | Doğrulanmadı |
| Tartan-Artibeus-2 | 1P | 11 Kas 2023 | Falcon 9 (Transporter-9) | Carnegie Mellon Univ. | — | — | Doğrulanmadı |
Ulusal Uçuş Mirası Kilometre Taşları (United States)
- 2003–2006
QuakeSat & GeneSat-1 (3U CubeSats)
Stanford University & NASA Ames
Early 3U CubeSat flight heritage proving deployable booms, magnetic stabilization, and biological microfluidics in LEO.
- 2013
$50SAT / Eagle-2 (1.5P PocketQube — NORAD 39436)
Morehead State University & Prof. Bob Twiggs
One of the world's first four PocketQubes launched on Dnepr (21 Nov 2013), operating in LEO before re-entering on 19 May 2018.
- 2018
MarCO-A & MarCO-B (6U Deep-Space CubeSats)
NASA Jet Propulsion Laboratory (JPL)
First interplanetary CubeSats; performed real-time UHF-to-X-band bent-pipe telemetry relay during the InSight Mars EDL.
- 2022
CAPSTONE (12U Cislunar CubeSat)
Advanced Space & NASA
Demonstrated autonomous navigation and station-keeping in a Near-Rectilinear Halo Orbit (NRHO) around the Moon.
Ajanslar, Üniversite Laboratuvarları ve Ticari İşletmeciler
Teknik Odak: Origin of the CubeSat (1999) and PocketQube (2009) standards, deep-space 6U/12U exploration (MarCO, CAPSTONE), and commercial EO constellations
- Cal Poly San Luis Obispo & Stanford University (SSDL)
- Morehead State University ($50SAT / Eagle-2)
- NASA Jet Propulsion Laboratory (JPL)
- Planet Labs (Dove / Flock 3U Fleet)
- Stara Space & Mini-Cubes LLC
- interorbital Systems & Alba Orbital US Clusters