SIS.ATLAS // ESTADÍSTICAS NACIONALES GLOBALES DE SMALLSAT Y POCKETQUBE (28 PAÍSES + ESA/QB50)
Atlas Mundial de Naciones SmallSat y PocketQube
Telemetría comparativa país por país, distribuciones de factor de forma (1P–3P PocketQube vs. 1U–12U CubeSat), tasas de supervivencia orbital, comparaciones bilaterales de ecosistemas y expedientes institucionales de herencia de vuelo en 28 países + ESA/QB50 (29 programas nacionales e internacionales) indexados en la base de datos de 143 misiones satelitales de nadir lab. (1999–2026).
01 // TELEMETRÍA DEL CENSO GLOBAL SMALLSAT Y POCKETQUBE (1999–2026)
Registro ISO 3166-1 · 28 Naciones Soberanas + 1 Agencia Int. (ESA/UE)- Naciones Espaciales
- 28 + 1 Org. Int. (ESA/UE)
- Satélites Catalogados
- 143 Índice de Vuelo 1999–2026
- PocketQubes (1P–3P)
- 106 74.1% del índice
- CubeSats (1U–12U)
- 37 25.9% del índice
- Activos / Completados
- 14 / 7 71 reentrados en LEO
- Inyección Nominal
- 94.4% 8 pérdidas de lanzamiento
Producción Comparativa SmallSat y PocketQube por País (29)
| # | País (ISO) | Región | Proporción (PQ vs. CS) | Total | 1P–3P | 1U–12U | Activos | Reentrados | % Nominal | Periodo | Expediente |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ESSpain | Europa | 30 | 30 | 0 | 1 | 23 | 87% | 2019–2026 | Abrir → | |
| 02 | USUnited States | Norteamérica | 24 | 14 | 10 | 1 | 14 | 100% | 2003–2023 | Activo | |
| 03 | GBUnited Kingdom | Europa | 19 | 18 | 1 | 1 | 9 | 89% | 2013–2026 | Abrir → | |
| 04 | TRTürkiye | Europa | 13 | 6 | 7 | 0 | 6 | 100% | 2009–2025 | Abrir → | |
| 05 | GRGreece | Europa | 9 | 8 | 1 | 1 | 2 | 78% | 2021–2026 | Abrir → | |
| 06 | HUHungary | Europa | 6 | 5 | 1 | 1 | 5 | 100% | 2019–2025 | Abrir → | |
| 07 | DEGermany | Europa | 4 | 4 | 0 | 2 | 0 | 100% | 2013–2026 | Abrir → | |
| 08 | ARArgentina | América Latina | 3 | 3 | 0 | 0 | 2 | 100% | 2021–2023 | Abrir → | |
| 09 | DKDenmark | Europa | 3 | 0 | 3 | 0 | 1 | 100% | 2003–2015 | Abrir → | |
| 10 | EUEuropean Space Agency / QB50 (Int'l) | Europa | 3 | 0 | 3 | 2 | 1 | 100% | 2019–2024 | Abrir → | |
| 11 | ILIsrael | Oriente Medio y Eurasia | 3 | 3 | 0 | 0 | 1 | 100% | 2022–2023 | Abrir → | |
| 12 | CACanada | Norteamérica | 2 | 0 | 2 | 1 | 0 | 100% | 2003–2026 | Abrir → | |
| 13 | ITItaly | Europa | 2 | 1 | 1 | 0 | 1 | 100% | 2021 | Abrir → | |
| 14 | JPJapan | Asia-Pacífico | 2 | 0 | 2 | 2 | 0 | 100% | 2003 | Abrir → | |
| 15 | NLNetherlands | Europa | 2 | 1 | 1 | 0 | 2 | 100% | 2008–2022 | Abrir → | |
| 16 | PLPoland | Europa | 2 | 1 | 1 | 0 | 2 | 100% | 2018–2025 | Abrir → | |
| 17 | PTPortugal | Europa | 2 | 1 | 1 | 1 | 0 | 100% | 2024–2025 | Abrir → | |
| 18 | RORomania | Europa | 2 | 2 | 0 | 0 | 0 | 100% | 2023 | Abrir → | |
| 19 | SASaudi Arabia | Oriente Medio y Eurasia | 2 | 2 | 0 | 0 | 0 | 100% | 2025 | Abrir → | |
| 20 | AZAzerbaijan | Oriente Medio y Eurasia | 1 | 1 | 0 | 0 | 0 | 100% | 2025 | Abrir → | |
| 21 | BRBrazil | América Latina | 1 | 1 | 0 | 0 | 0 | 100% | 2022 | Abrir → | |
| 22 | EEEstonia | Europa | 1 | 0 | 1 | 0 | 0 | 100% | 2013 | Abrir → | |
| 23 | INIndia | Asia-Pacífico | 1 | 1 | 0 | 0 | 1 | 100% | 2022 | Abrir → | |
| 24 | KZKazakhstan | Oriente Medio y Eurasia | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | Abrir → | |
| 25 | LULuxembourg | Europa | 1 | 1 | 0 | 0 | 0 | 100% | 2025 | Abrir → | |
| 26 | MYMalaysia | Asia-Pacífico | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | Abrir → | |
| 27 | CHSwitzerland | Europa | 1 | 0 | 1 | 1 | 0 | 100% | 2009 | Abrir → | |
| 28 | AEUnited Arab Emirates | Oriente Medio y Eurasia | 1 | 0 | 1 | 0 | 1 | 100% | 2017 | Abrir → | |
| 29 | VNVietnam | Asia-Pacífico | 1 | 1 | 0 | 0 | 0 | 100% | 2026 | Abrir → |
Comparación Bilateral: United States (US) frente a Spain (ES)
United States
- Total
- 24
- 1P–3P / 1U–12U
- 14 / 10
- % Nominal
- 100%
- Activos / Reentrados
- 1 · 14
- Periodo
- 2003 → 2023
- RF
- UHF, S, X, L
The United States originated both the CubeSat Design Specification (Cal Poly & Stanford, 1999) and the PocketQube 5 cm concept (Prof. Bob Twiggs at Morehead State University, 2009). US missions span the 2013 $50SAT (Eagle-2) pioneer, large commercial 3U Earth-observation constellations (Planet Flock), and interplanetary 6U/12U CubeSats (MarCO-A/B at Mars, CAPSTONE at the Moon).
Laboratorios, Agencias y Operadores Clave
- Cal Poly San Luis Obispo & Stanford University (SSDL)
- Morehead State University ($50SAT / Eagle-2)
- NASA Jet Propulsion Laboratory (JPL)
- Planet Labs (Dove / Flock 3U Fleet)
- Stara Space & Mini-Cubes LLC
- interorbital Systems & Alba Orbital US Clusters
Vehículos de Lanzamiento Utilizados
Rockot · Minotaur I (Wallops) · Dnepr · Antares 120 (Cygnus CRS-1 · PSLV · Falcon 9 · Atlas V · Antares 230 (OA-9 · Antares (Cygnus NG-10) · Antares 230 (Cygnus NG-11) · Electron
Spain
- Total
- 30
- 1P–3P / 1U–12U
- 30 / 0
- % Nominal
- 87%
- Activos / Reentrados
- 1 · 23
- Periodo
- 2019 → 2026
- RF
- UHF, VHF
Spain leads the global PocketQube launch census by spacecraft count, driven by two parallel ecosystems: FOSSA Systems' commercial 1P–3P LoRaWAN IoT fleet (FossaSat-1 through FEROX) and AMSAT-EA / Hydra Space's prolific HADES and EASAT amateur radio and university payload series.
Laboratorios, Agencias y Operadores Clave
- FOSSA Systems (Madrid)
- AMSAT-EA (Radio Amateur Satellite Corp. Spain)
- Hydra Space Systems
- Universidad Politécnica de Madrid (UPM)
- Universidad Carlos III de Madrid (UC3M)
- Universidad Europea de Madrid
Vehículos de Lanzamiento Utilizados
Electron · Alpha (FLTA001) · Falcon 9 · Alpha (FLTA002)
Seleccione cualquiera de los 29 programas espaciales para consultar su catálogo completo de satélites, laboratorios e hitos:
EXPEDIENTE NACIONAL // ISO-3166: US · REGIÓN: NORTEAMÉRICA
United States — Herencia de Pequeños Satélites y PocketQubes
The United States originated both the CubeSat Design Specification (Cal Poly & Stanford, 1999) and the PocketQube 5 cm concept (Prof. Bob Twiggs at Morehead State University, 2009). US missions span the 2013 $50SAT (Eagle-2) pioneer, large commercial 3U Earth-observation constellations (Planet Flock), and interplanetary 6U/12U CubeSats (MarCO-A/B at Mars, CAPSTONE at the Moon).
- Catalogued US Spacecraft
- 24
- Form-Factor Split
- 14 PQ / 10 CS
- Launch Window
- 2003–2023
- Nominal Orbital Rate
- 100%
Misiones Catalogadas de United States (24)
| Misión | Factor de Forma | Fecha de Lanzamiento | Lanzador | Operador / Institución | Bajada (MHz) | NORAD ID | Estado |
|---|---|---|---|---|---|---|---|
| QuakeSat | 3U | 30 jun 2003 | Rockot-KM | Stanford University / QuakeFinder | 436.675 | 27845 | Completada |
| GeneSat-1 | 3U | 16 dic 2006 | Minotaur I (Wallops) | NASA Ames Research Center | — | — | Reentrada |
| $50SAT | 1,5P | 21 nov 2013 | Dnepr | Morehead State Univ. | — | 39436 | Reentrada |
| Beakersat-1 | 2,5P | 21 nov 2013 | Dnepr | Morehead State Univ. / Sonoma State Univ. | — | 39437 | Reentrada |
| QubeScout-S1 | 2,5P | 21 nov 2013 | Dnepr | Univ. of Maryland | — | 39443 | Reentrada |
| Flock-1 / Dove (SuperDove) | 3U | 9 ene 2014 | Antares 120 (Cygnus CRS-1 / ISS) | Planet Labs | — | — | Completada |
| Lemur-2 (Spire Constellation) | 3U | 28 sept 2015 | PSLV-XL (PSLV-C30) | Spire Global | — | — | Activa |
| ASTERIA | 6U | 14 ago 2017 | Falcon 9 (CRS-12 / ISS NRCSD) | MIT & NASA JPL | — | 43020 | Reentrada |
| MarCO-A / MarCO-B | 6U | 5 may 2018 | Atlas V 401 (InSight) | NASA JPL | — | — | Completada |
| RainCube | 6U | 21 may 2018 | Antares 230 (OA-9 / ISS NRCSD) | NASA JPL | — | 43548 | Reentrada |
| KickSat-2 and Sprites | 3U + 105 ChipSats | 17 nov 2018 | Antares (Cygnus NG-10) | Cornell / Stanford, NASA Ames | — | — | Reentrada |
| ThinSat 1A–1L | ThinSat (3T/6T strings) | 17 abr 2019 | Antares 230 (Cygnus NG-11) | Virginia Space and student teams | — | — | Reentrada |
| TRSI-Sat | 1P | 6 dic 2019 | Electron | ACME AtronOmatic | — | — | Sin verificar |
| NOOR 1A | 3P | 6 dic 2019 | Electron | Stara Space | — | 44827 | Reentrada |
| NOOR 1B | 3P | 6 dic 2019 | Electron | Stara Space | — | 44828 | Reentrada |
| Tartan-Artibeus-1 | 1P | 13 ene 2022 | Falcon 9 (Transporter-3) | Carnegie Mellon Univ. | — | — | Sin verificar |
| Challenger | 3P | 13 ene 2022 | Falcon 9 (Transporter-3) | Mini-Cubes | — | — | Sin verificar |
| MyRadar-1 | 1P | 2 may 2022 | Electron | ACME AtronOmatic | — | 52419 | Reentrada |
| TRSI-2 | 1P | 2 may 2022 | Electron | ACME AtronOmatic | — | 52420 | Reentrada |
| TRSI-3 | 1P | 2 may 2022 | Electron | ACME AtronOmatic | — | 52418 | Reentrada |
| Veery FS-1 | 1P | 25 may 2022 | Falcon 9 (Transporter-5) | Care Weather Technologies | — | 52777 | Reentrada |
| CAPSTONE | 12U | 28 jun 2022 | Electron + Photon (Mahia) | Advanced Space / NASA | — | — | Completada |
| SpaceANT-D | 1P | 11 nov 2023 | Falcon 9 (Transporter-9) | InSpace | — | — | Sin verificar |
| Tartan-Artibeus-2 | 1P | 11 nov 2023 | Falcon 9 (Transporter-9) | Carnegie Mellon Univ. | — | — | Sin verificar |
Hitos Nacionales de Herencia de Vuelo (United States)
- 2003–2006
QuakeSat & GeneSat-1 (3U CubeSats)
Stanford University & NASA Ames
Early 3U CubeSat flight heritage proving deployable booms, magnetic stabilization, and biological microfluidics in LEO.
- 2013
$50SAT / Eagle-2 (1.5P PocketQube — NORAD 39436)
Morehead State University & Prof. Bob Twiggs
One of the world's first four PocketQubes launched on Dnepr (21 Nov 2013), operating in LEO before re-entering on 19 May 2018.
- 2018
MarCO-A & MarCO-B (6U Deep-Space CubeSats)
NASA Jet Propulsion Laboratory (JPL)
First interplanetary CubeSats; performed real-time UHF-to-X-band bent-pipe telemetry relay during the InSight Mars EDL.
- 2022
CAPSTONE (12U Cislunar CubeSat)
Advanced Space & NASA
Demonstrated autonomous navigation and station-keeping in a Near-Rectilinear Halo Orbit (NRHO) around the Moon.
Agencias, Laboratorios Universitarios y Operadores Comerciales
Enfoque Técnico: Origin of the CubeSat (1999) and PocketQube (2009) standards, deep-space 6U/12U exploration (MarCO, CAPSTONE), and commercial EO constellations
- Cal Poly San Luis Obispo & Stanford University (SSDL)
- Morehead State University ($50SAT / Eagle-2)
- NASA Jet Propulsion Laboratory (JPL)
- Planet Labs (Dove / Flock 3U Fleet)
- Stara Space & Mini-Cubes LLC
- interorbital Systems & Alba Orbital US Clusters